Most Recent Des Moines Homes For Sale
| View All Des Moines Homes For Sale | ||
|
22226 6th Ave S #201, Des Moines, WA 98198 | $260,000 2 beds 2 baths |
|
Property, Des Moines, WA | $750,000 |
|
28841 Redondo Shores Dr S, Des Moines, WA 98198 | $709,950 3 beds 2.5 baths |
Real Estate Resources |
Des Moines Apartments
There are 305 apartments found in and near the Des Moines area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings