Most Recent Des Moines Homes For Sale
| View All Des Moines Homes For Sale | ||
|
22005 6th Ave S #312, Des Moines, WA 98198 | $500,000 2 beds 2 baths |
|
1049 S 232nd St, Des Moines, WA 98198 | $279,950 3 beds 1.5 baths |
|
26607 Pacific Hwy S, Des Moines, WA 98198 | $578,000 |
Real Estate Resources |
Des Moines Apartments
There are 304 apartments found in and near the Des Moines area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CU Mortgage Division | 03/10/2010 | $1,304 | 4.750% | 1.250 | 4.902% | $1,200 |
| CU Mortgage Division | 03/10/2010 | $1,342 | 5.000% | 0.000 | 5.042% | $1,200 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings